Guides

Lịch Event

Ranking

Xếp Hạng

cungthubanchim

Micko (9)

OMO

Micko (14)

LongMuoi

Micko (15)

  • Place Player Class LV Str Dex Con Int Wis Charm Point
  • 1 cungthubanchim Micko 9 1000 813 1164 500 1000 402 442
  • 2 OMO Micko 14 1001 942 1694 410 1000 402 331
  • 3 LongMuoi Micko 15 751 709 950 426 750 403 211
  • 4 Hugo Micko 20 960 900 1376 420 960 410 210
  • 5 HeneiKen Micko 9 471 470 472 30 470 100 209
  • 6 DragonRed Micko 8 440 220 371 150 440 211 184
  • 7 taotop1 Micko 8 223 151 163 10 203 110 92
  • 8 nuhoangsexxy Micko 9 180 180 180 30 180 100 80
  • 9 Lindan Micko 8 144 146 145 10 145 144 72
  • 10 TieuLongNam Micko 13 100 100 10 10 120 100 25
go to Top