Guides

Lịch Event

Ranking

Xếp Hạng

cungthubanchim

Micko (10)

LongMuoi

Micko (15)

Hugo

Micko (20)

  • Place Player Class LV Str Dex Con Int Wis Charm Point
  • 1 cungthubanchim Micko 10 1000 813 1355 500 1000 402 417
  • 2 LongMuoi Micko 15 751 709 1365 426 750 403 238
  • 3 Hugo Micko 20 960 900 1730 450 960 450 228
  • 4 OMO Micko 21 1001 965 1705 703 1000 402 222
  • 5 HeneiKen Micko 9 471 470 472 30 470 100 209
  • 6 DragonRed Micko 8 440 220 371 150 440 211 184
  • 7 taotop1 Micko 8 223 151 163 10 203 110 92
  • 8 nuhoangsexxy Micko 9 180 180 180 30 180 100 80
  • 9 Lindan Micko 8 154 154 154 10 154 156 77
  • 10 TieuLongNam Micko 13 100 100 10 10 120 100 25
go to Top